Money Market Shares | |||
---|---|---|---|
$2,500 - $9,999 | 0.10% | 0.10% | |
$10,000 - $24,999 | 0.15% | 0.15% | |
$25,000 - $49,999 | 0.15% | 0.15% | |
$50,000 - $99,999 | 0.15% | 0.15% | |
$100,000 & UP | 0.15% | 0.15% | |
Balances below $2,500 will not earn a dividend. |
|||
Regular Shares** | |||
Minimum Plateau for Dividends |
* APY=Annual Percentage Yield | ||
$1 - $49 | 0.00% | ||
$50 - $1,999 | 0.05% | ||
$2000 - $4,999 | 0.05% | ||
$5000 - $9,999 | 0.10% | ||
$10,000 & UP | 0.10% | ||
Dividend Rates and Yields apply to each plateau and are calculated monthly on the average daily balance and posted to all applicable accounts remaining open at the end of each calendar quarter. |
|||
Share Certificates -- CDs | |||
Term | Minimum Balance for Dividends |
Rates | A.P.Y.* |
6 Month | $ 2,000 - $ 9,999 | 0.10% | 0.10% |
$ 10,000 - $ 49,999 | 0.15% | 0.15% | |
$ 50,000 - $ 99,999 | 0.15% | 0.15% | |
$100,000 & UP | 0.20% | 0.20% | |
12 Month | $ 2,000 - $ 9,999 | 0.20% | 0.20% |
$ 10,000 - $ 49,999 | 0.25% | 0.25% | |
$ 50,000 - $ 99,999 | 0.25% | 0.25% | |
$100,000 & UP | 0.30% | 0.30% | |
18 Month | $ 2,000 - $ 9,999 | 0.30% | 0.30% |
$ 10,000 - $ 49,999 | 0.45% | 0.45% | |
$ 50,000 - $ 99,999 | 0.45% | 0.45% | |
$100,000 & UP | 0.50% | 0.50% | |
24 Month | $ 2,000 - $ 9,999 | 0.40% | 0.40% |
$ 10,000 - $ 49,999 | 0.55% | 0.55% | |
$ 50,000 - $ 99,999 | 0.55% | 0.55% | |
$100,000 & UP | 0.60% | 0.60% | |
*A.P.Y = Annual Percentage Yield |