United Local Credit Union Call Us | Find Us | Use ATMs | Order Checks | Read About Us | Open an Account | Login to Online Banking

Membership | Accounts | Loans | Home Loans
Accounts
 

New Rate Tiers

Now, your deposit rate will be "blended" from the first tier through the top tier.

Money Market Shares
Minimum balance required APR APY
$0 to $2,500 No Dividend No Fee
$2,500 - $9,999 .25% .25%
$10,000 - $24,999 .50% .50%
$25,000 - $49,999 .50% .50%
$50,000 - $99,999 .50% .50%
$100,000 & UP .50% .50%
Dividend rates apply to each plateau and are paid monthly and calculated date of deposit to date of withdrawal.

Regular Shares
Minimum Plateau
for Dividends
Dividend Yield as low as As high as
$1 - $49 0.00% 0.00% 0.00%
$50 - $1,999 0.10% 0.07% 0.10%
$2000 - $4,999 0.10% 0.07% 0.10%
$5000 - $9,999 0.20% 0.10% 0.50%
$10,000 & UP 0.20% 0.10% 0.50%
as low as

 NCUA Insurance



 







Equal Housing LenderNCUA